Products Description
Usage | Home Fence, Garden Fence,Horse Fence,Pool Fence | |
Frame Material | 100% Virgin PVC | |
Certificate | ASTM, CE, ISO9001 | |
HS CODE | 3925900000 | |
Fire Proof | V-0 | |
Characteristic | Easy to install,More elastic and high impact resistanc | |
Color | White, Tan, Grey, Cream | |
Warranty | 30 Years | |
Volume of Section | 0.17CBM 0.05CBM 0.08CBM | |
Delivery Time | About 7 days after payment |
Product Paramenters
Height: | 72"/1.83m |
Width: | Available 72",96"/1.83m,2.44m |
Post: | 5"x5"/127mmx127mm(A01) |
Post Cap: | New England Cap,Flat Cap,Gothic Cap |
Top&Bottom Rail: | 2"x6"/50.8mmx152.4mm(A02,A02B) |
Metal Insert: | Bottom(optional) |
Planks: | 11"x7/8"/296.5mmx22.2mm(A03),Tongue&Groove |
U Channel: | 7/8"x3/4"/24mmx26mm(A27) |
Matching Gate: | Available |
Product Gallery
Product Process
Company Information